Giza Power Industry- Projects

Client Name | Giza Power Industry- Projects |
Client ID | 955234 |
Address | 8 Ahmed Fakhry Street, Nasr City, Cairo, Egypt |
Scope of Work | Residential and commercial buildings, Reinforced and steel structures, Hotels, Hospitals, High rise buildings, Lifting and pump Station, Water and Sewage Treatments Plants, Power Generation Plant and Substations (66/220/500), OHTL (66/220/500), Infrastructure Networks (Sewage, water, Irrigation, Electrical (HV& MV, LV), roads and Tunnels, Reinforced and Steel Bridges, Electrometrical works, Low current works, renewable energy (Solar & Wind) |
EA | 28 (Construction) |
NACE | 43.12 ) Site preparation), 43.21 (Electrical installation), 43.22 (Plumbing, heat and air-conditioning installation) 43.39 (Other building completion and finishing) |

