GPI – Projects

Client Name  | : GPI – Projects  | ||||||
Client ID  | : 955234  | ||||||
Address  | : 8 Ahmed Fakhry Street, Nasr City, Cairo, Egypt  | ||||||
Scope of Work  | Residential and commercial buildings, Reinforced and steel structures, Hotels, Hospitals, High rise buildings, Lifting and pump Station, Water and Sewage Treatments Plants, Power Generation Plant and Substations (66/220/500), OHTL (66/220/500), Infrastructure Networks (Sewage, water, Irrigation, Electrical (HV& MV, LV), roads and Tunnels, Reinforced and Steel Bridges, Electrometrical works, Low current works, renewable energy (Solar & Wind)  | ||||||
EA  | : 28  | ||||||
NACE  | : 43:21 , 43:22 , 43:12  | ||||||
Standards  | Type of Audit  | Last Audit  | Certificate Number  | First Certificate Issue  | Last Certificate Issue  | Certificate Valid to  | Certificate Status  | 
ISO 9001  | Stage 2  | 02/10/2024  | 091166/Q  | 17 /10/2024  | 17 /10/2024  | 16/10/2027  | Active  | 
ISO 45001  | Stage 2  | 02/10/2024  | 453322/S  | 17 /10/2024  | 17 /10/2024  | 16/10/2027  | Active  | 
