Right Path Development

Client Name  | : Right Path Development  | ||||||
Client ID  | : 955232  | ||||||
Address  | : 50 Al Moltaka Al Arabi St. Sheraton , Cairo, Egypt  | ||||||
Scope of Work  | : Engineering and Construction Services for Civil, Steel Structure, Electromechanical and Finishing Works. It operates in five core Business Sectors including; Heavy Industrial, Light Industrial, Buildings (Commercial, Residential, Health Care, Hospitality and Administration), Infrastructure and Renewable Energy.  | ||||||
EA  | : 28  | ||||||
NACE  | : 43.12 , 43.22 , 43.21  | ||||||
Standards  | Type of Audit  | Last Audit  | Certificate Number  | First Certificate Issue  | Last Certificate Issue  | Certificate Valid to  | Certificate Status  | 
ISO 9001  | Stage 2  | 14-15/10/2024  | 091163/Q  | 27/10/2024  | 27/10/2024  | 26/10/2027  | Active  | 
ISO 14001  | Stage 2  | 14-15/10/2024  | 142571-E  | 27/10/2024  | 27/10/2024  | 26/10/2027  | Active  | 
ISO 45001  | Stage 2  | 14-15/10/2024  | 453319-S  | 27/10/2024  | 27/10/2024  | 26/10/2027  | Active  | 
