Capital Agro for Import and Export S.A.E

| Client Name | Name Capital Agro for import and Export S.A.E. | ||||||
| Client ID | 955201 | ||||||
| Address | H.O : 38 Gamal Salem St. Dokki , Giza . Name Site (Gold Store): Plot No. 56, Industrial Zone A5 Tenth of Ramadan – Sharqia- Egypt | ||||||
| Scope of Work | Import and export of fruit and vegetables – Storage, Unloading and loading of chilled frozen fruits and vegetables. | ||||||
| EA | 29-G (Wholesale and retail trade) | ||||||
| NACE | 46.31 Wholesale of fruit and vegetables | ||||||
Standards | Certificate Number | First Certificate Issue | Last Certificate Issue | Type of Last Audit | Date of Last Audit | Certificate Valid to | Certificate Status |
| ISO 9001 | 091136/Q | 18/05/2025 | 11/05/2022 | Recertification | 04-05/05/2025 | 10/05/2028 | Active |
| ISO 22000 | 22-55-01/FS | 11/01/2026 | 11/01/2026 | Transfer | 15/12/2025 | 10/01/2029 | Active |
