Universal for Building Materials & Chemicals (UBMC)

Client Name | : Universal for Building Materials & Chemicals (UBMC) | ||||||
Client ID | : 955204 | ||||||
Address | 104 EL – Thawra St. helioplis, Cairo, Egypt 3rd Industrial zone, 10th of Ramadan city, Al Sharqia, Egypt. 3rd Industrial zone, 10th of Ramadan city, Al Sharqia, Egypt. 218 – 1st Industrial zone, 6th of October city, Giza, Egypt | ||||||
Scope of Work | Design, manufacturing and sale construction & decorative paints – Wood, marine, protective & car refinish coatings – Construction chemicals ( Premixed cement & gypsum-based systems, water proofing products, concrete admixtures additives, epoxies & flooring solutions | ||||||
EA | : 12 | ||||||
NACE | : 20.30 (Manufacture of paints, varnishes and similar coatings, printing ink and mastics) | ||||||
Standards | Certificate Number | First Certificate Issue | Last Certificate Issue | Type of Last Audit | Date of Last Audit | Certificate Valid to | Certificate Status |
ISO 9001 | 091139/Q | 28/06/2015 | 18/06/2024 | Sur 2 | 09-10-11/06/2026 | 27/06/2027 | Active |
ISO 14001 | 142557/E | 28/06/2015 | 18/06/2024 | Sur 2 | 09-10-11/06/2026 | 27/06/2027 | Active |
ISO 45001 | 453303/S | 28/06/2015 | 18/06/2024 | Sur 2 | 09-10-11/06/2026 | 27/06/2027 | Active |
ISO 50001 | 72552/En | 09/09/2025 | 09/09/2025 | Sur 1 | 09-10-11/06/2026 | 08/09/2028 | Active |
